PA-RISC Timeline from 1982
This page details the timeline and prices for HP 9000 PA-RISC computers, starting with the HP FOCUS predecessors of PA-RISC in the early 1980s. There are dedicated pages on the history of the HP 9000 PA-RISC Series as well as the PA-RISC Operating System history.
HP 9000 Computers
Below are the release years of PA-RISC processors and computer systems. The data is not complete, especially for entries from the 2000s and there are often discrepancies between announcements, release dates and actual shipped systems.
Year | CPU | Workstation | Server | Mainframe | Other |
---|---|---|---|---|---|
1982 | FOCUS | 520 | 530, 540 | ||
1983 | |||||
1984 | 550 | ||||
1985 | |||||
1986 | TS-1 | 840 | |||
1987 | NS-1 | 825 | 850 | ||
1988 | 835 | ||||
1989 | NS-2 PCX |
808, 815 845 822, 832 |
860 | ||
1990 | 842, 852 | 855, 870 | |||
1991 | PA-7000 | 720, 730, 750 | 865 F10, F20, F30 H20, H30, H40 I30, I40 |
||
1992 | PA-7100 | 705, 710 715/33, 50, 75 725, 735, 755 |
G50, H50, I50 | 890 | 742i, 745i 747i |
1993 | G60, G70 H60, H70 I60, I70 |
T500 | |||
1994 | PA-7100LC | 712/60, 80 715/64, 80, 100 SAIC Galaxy 1100 |
E25, E35, E45 | SPP1000 | 743i 748i |
1995 | PA-7200 | 712/100 715/100XC C100, C110 J200, J210 |
E55, K100 K200, K210 K400, K410 |
T520 SPP1200 |
|
1996 | PA-7300LC PA-8000 |
B132L, B160L C160L C160, C180 J280 |
D200, D300 D210, D310 D260, D360 D270, D370 K250, K260 K450, K460 |
SPP1600 | 744, 748 |
1997 | PA-8200 | B180L C200, C240 J282, J2240 |
D220, D320 D230, D330 D280, D380 K370, K570 |
T600 S-Class, X-Class SPP2000 V2200 |
|
1998 | PA-8500 | RDI PrecisionBook | A180 R380, R390 K380, K580 |
V2250, V2500 | 745 |
1999 | C360, C3000 B1000 J5000, J7000 |
L1000, L2000 rp5430, rp5450 N4000 |
V2600 | ||
2000 | PA-8600 | B2000, B2600 C3600 J5600, J6000 |
A400, A500 rp2400, rp2430 rp2450, rp2470 L1500, L3000 rp5400, rp5450 |
Superdome | |
2001 | PA-8700 Merced |
C3650, C3700 J6700 i2000 |
rp5430, rp5470 rp7400, rp8400 |
||
2002 | McKinley | zx2000, zx6000 | rp2405, rp5405 rp7405, rp7410 |
||
2003 | Madison Deerfield |
rp8420 rx2600 rx5670 |
Superdome sx1000 | ||
2004 | PA-8800 Hondo |
c8000 | rp3410, rp3440 rp4440 rp7420 rx1600, rx1620 rx2620, rx4640 |
||
2005 | PA-8900 | rp4410 | |||
2006 | Montecito | Superdome sx2000 | |||
2007 | Montvale | rp7440, rp8440 rx2660 |
|||
2008 | |||||
2009 | |||||
2010 | Tukwila | ||||
2011 | |||||
2012 | Poulson |
Historic prices
Collection of historic prices of PA-RISC computers, around the date of introduction. These are indicative prices which have been collected over the years from a variety of sources, such as press releases, articles, journals. The data is not based on official or coherent sources and as such only indicative. There are probably contradictions and inaccuracies, but it is listed here to preserve some information from that time.
System | Released | Entry price |
---|---|---|
520 | 1982 | $30,000 |
530 | 1982 | $23,105 |
540 | 1982 | $24,115 |
550 | 1984 | |
705 Flounder | 1992 | $$8,990 |
710 Bushmaster | 1992 | $12,490 |
712/60 Gecko | 1994 | $4,000 |
712/80 King Gecko | 1994 | $8,820 |
712/100 King Gecko | 1995 | $15,100 |
715/33 Scorpio Jr. | 1992 | $4,995 |
715/50 Scorpio | 1992 | $11,895 |
715/64 Mirage Jr. | 1994 | $10,000 |
715/75 Scorpio | 1992 | |
715/80 Mirage | 1994 | $13,000 |
715/100 Mirage Sr. | 1994 | $19,000 |
715/100XC Turnip | 1995 | $21,000 |
720 Cobra | 1991 | $11,990 |
725/50 Spectra | 1992 | $17,895 |
725/75 Spectra | 1992 | $20,295 |
725/100 Electra | 1994 | |
730 King Cobra | 1991 | $19,990 |
735/99 Hardball | 1992 | $37,395 |
735/125 Hardball | 1992 | |
742i/50 Sidewinder | 1992 | $8,000 |
743i/64 Anole-64 | 1994 | $4,355 |
743i/100 Anole-100 | 1994 | $10,355< |
744/132L Anole-132L | 1996 | $8,600 |
744/165L Anole-165L | 1997 | |
745i/50 Pace | 1992 | $13,390 |
745i/100 Fast Pace | 1992 | |
745/132L | 1998 | $9,999 |
745/165L | 1998 | |
747i/50 Pace | 1992 | $15,990 |
747i/100 Fast Pace | 1992 | |
748i/64 Telepace | 1994 | $13,910 |
748i/100 SuperPace | 1994 | $19,910 |
748/132L | 1996 | $12,000 |
748/165L | 1996 | |
750 Coral | 1991 | $43,190 |
755/99 Coral II | 1992 | $58,995 |
755/125 Coral II | 1992 | |
SAIC Galaxy 1100 | 1994 | |
RDI PrecisionBook 132 | 1998 | $11,995 |
RDI PrecisionBook 160 | 1998 | $14,995 |
RDI PrecisionBook 180 | 1998 | |
808 | 1989 | $16,000 |
815 | 1989 | $14,900 |
822 SilverFox Low | 1989 | $19,950 |
825 Firefox | 1987 | $42,500 |
825SRX Firefox | 1987 | $69,500 |
832 SilverFox High | 1989 | $30,000 |
835 TopGun | 1988 | $45,000 |
840 Indigo | 1986 | $113,500 |
842 SilverBullet Low | 1990 | $85,000 |
845 ShoGun | 1989 | $59,500 |
850 Cheetah | 1987 | $220,500 |
852 SilverBullet High | 1990 | $143,000 |
855 Jaguar | 1990 | $340,500 |
860 Cougar | 1989 | $291,000 |
865 Panther | 1991 | $275,000 |
870/300 Panther | 1990 | $440,000 (/300) $530,000 (/400) |
890 Emerald | 1992 | $340,000 |
Apollo DN10000 | 1988 | $79,900-$235,900 |
Apollo DSP10000 | 1988 | $69,900-$225,900 |
A180 | 1998 | |
A180C | 1998 | $16,000 |
A400 | 2000 | $4,600 |
A500 | 2000 | $9,200 |
B132L Merlin L2 | 1996 | $10,840 |
B160L Merlin L2 | 1996 | $16,480 |
B180L Merlin L2 | 1997 | $16,500 |
B1000 | 1999 | $9,900 |
B2000 | 2000 | |
B2600 | 2000 | |
C100 Raven T | 1995 | $19,715 |
C110 Raven T | 1995 | $25,715 |
C132L Raven L2 | 1996 | |
C160L Raven L2 | 1996 | $19,480 |
C160 Raven U | 1996 | $24,000 |
C180 Raven U | 1996 | $50,000 |
C200 Raven U+ | 1997 | $21,000 |
C240 Raven U+ | 1997 | $46,000 |
C360 | 1998 | $22,365 |
C3000 | 1999 | $13,800 |
C3600 | 2000 | $12,243 |
C3650 | 2001 | $12,504 |
C3700 | 2001 | $15,915 |
C3750 | 2001 | |
C8000 | 2004 | $9,312 |
D200 UltraLight | 1996 | |
D210 UltraLight | 1996 | $6,900 |
D220 UltraLight | 1997 | $8,900 |
D230 UltraLight | 1997 | |
D250 UltraLight | 1996 | |
D260 UltraLight | 1996 | |
D270 UltraLight | 1996 | $22,260 |
D280 UltraLight | 1997 | $25,450 |
D300 UltraLight | 1996 | |
D310 UltraLight | 1996 | |
D320 UltraLight | 1997 | |
D330 UltraLight | 1997 | $16,700 |
D350 UltraLight | 1996 | |
D360 UltraLight | 1996 | |
D370 UltraLight | 1996 | $25,250 |
D380 UltraLight | 1997 | $30,490 |
D390 UltraLight | 1998 | $30,000 |
E25 (806) Wright Brothers | 1994 | $6,000 |
E35 (816) Wright Brothers | 1994 | |
E45 (826) Wright Brothers | 1994 | $11,320 |
E55 (856) Wright Brothers | 1995 | |
F10 (807) Old Nova | 1991 | $12,895 |
F20 (807) Old Nova | 1991 | $20,000 |
F30 (837) Old Nova | 1991 | |
H20 (827) Old Nova | 1991 | |
G30/H30 (847) Old Nova | 1991 | $65,000 |
G40/H40 (867) Old Nova | 1991 | $112,500 |
G50/H50 (887) New Nova | 1992 | |
G60/H60 (887) New Nova | 1993 | |
G70/H70 (887) New Nova | 1993 | |
I30 (857) Old Nova | 1991 | $95,000 |
I40 (877) Old Nova | 1991 | $140,000 |
I50 (897) New Nova | 1992 | |
I60 (897) New Nova | 1993 | |
I70 (897) New Nova | 1993 | |
i2000 | 2001 | $7,000 |
J200 Skyhawk | 1995 | $27,655 |
J210 Skyhawk | 1995 | $35,655 |
J210XC Light Hawk | 1995 | |
J280 FireHawk | 1996 | $38,520 |
J282 FireHawk | 1997 | |
J2240 FireHawk+ | 1997 | $55,900 |
J5000 | 1999 | $13,118 (single) $24,313 (dual) |
J5600 | 2000 | $21,108 (dual) |
J6000 | 2000 | $13,118 (single) $22,575 (dual) |
J6700 | 2001 | $26,454 (dual) |
J6750 | 2001 | |
J7000 | 1999 | |
J7600 | 2000 | |
K100 Kittyhawk | 1995 | |
K200 Kittyhawk | 1995 | |
K210 Kittyhawk | 1995 | $40,000 |
K220 Kittyhawk | 1996 | |
K250 Mohawk | 1996 | $52,200 |
K260 Mohawk | 1996 | $77,200 |
K370 Bravehawk | 1997 | $66,500 |
K380 | 1998 | |
K400 Kittyhawk | 1995 | |
K410 Kittyhawk | 1995 | $65,000 |
K420 Kittyhawk | 1996 | |
K450 Mohawk | 1996 | |
K460 Mohawk | 1996 | |
K570 Bravehawk | 1997 | $86,500 |
K580 | 1998 | |
L1000 | 2000 | $16,000 |
L1500 | 2000 | |
L2000 | 1999 | $21,500 |
L3000 | 2001 | $39,000 |
N4000 | 1999 | $48,000 |
R380 | 1998 | $17,350 |
R390 | 1998 | |
rp2400 | 2000 | |
rp2405 | 2002 | $4,795 |
rp2430 | 2000 | |
rp2450 | 2000 | |
rp2470 | 2000 | |
rp3410 | 2004 | $4,000 |
rp3440 | 2004 | $7,000 |
rp4410 | 2005 | |
rp4440 | 2004 | $21,000 |
rp5400 | 2000 | $16,000 |
rp5405 | 2002 | $29,026 |
rp5430 | 2000 | $39,000 |
rp5450 | 2000 | $21,500 |
rp5470 | 2001 | |
rp7400 | 2001 | |
rp7405 | 2002 | $50,595 |
rp7410 | 2002 | $92,250 |
rp7420 | 2004 | |
rp7440 | 2007 | |
rp8400 | 2001 | $124,000 |
rp8420 | 2003 | |
rp8440 | 2007 | |
rx1600 | 2004 | $3,000 |
rx1620 | 2004 | $4,000 |
rx2600 | 2003 | $7,300 |
rx2620 | 2004 | |
rx4610 | 2001 | $25,000 |
rx4640 | 2004 | $15,000 |
rx5670 | 2003 | $27,000 |
SPP1000/CD | 1994 | $145,000 |
SPP1000/XA | 1994 | $550,000 |
SPP1200/CD | 1995 | $160,000 |
SPP1200/XA | 1995 | $586,000 |
SPP1600 | 1996 | |
SPP2000 S-Class |
1997 | $189,000 |
SPP2000 X-Class |
1997 | $720,000 $3M |
Superdome | 2000 | about $400,000 |
Superdome sx1000 | 2003 | |
Superdome sx2000 | 2006 | |
T500 TNT 100 | 1993 | $165,000 uni $660,000 12-way |
T520 TNT 120 | 1995 | $145,000 uni $520,000 14-way |
T600 Jade 180 | 1997 | |
V2200 | 1997 | $157,000 |
V2250 | 1998 | |
V2500 | 1998 | |
V2600 | 1999 | |
zx2000 | 2002 | $5,554- $8,340 |
zx6000 | 2002 | $10,520- $20,070 |
16600A | 1997 | $24,240 |
16700A | 1997 | $9,900 |
16701A | 1997 | $5,000 |
Further reading
- HP-UX Support Matrix, Hewlett-Packard Development Company, July 2013