OpenPA PA-RISC Book
The OpenPA project is also available as a PDF version, made for printing out or off-line reading. There have been 13 releases since the first edition in 2006, with the current edition from 2024-25 with more than 500 pages of PA-RISC information.
Current release (2025)
Download the OpenPA Book of PA-RISC
(PDF, 2.0 MB, 531 pages, 2025, V3.0)
Includes all content from the OpenPA Winter 2025 online version.
Changes in Release 3.0 since the last edition from 2024:
- PA-RISC Architecture and Precision
- HP Visualize Intel-based Workstations
- HP Visualize 3D accelerators
- HP Visualize for Intel graphics
- Unix games for HP-UX
- ATI and nVIDIA graphics for PA-RISC and Itanium
- Research operating systems for PA-RISC
- More HP-RT content
- PA-RISC performance and SPECtable
- SAIC Talon portable computer
- QEMU PA-RISC emulation
Released books
The first OpenPA PA-RISC book edition was released in Summer 2006, with more thirteen subsequent releases, tripling its PA-RISC content.
| Release | Date | Pages | Words | Files changed | Lines added | removed | modified |
|---|---|---|---|---|---|---|---|
| 3.0 | April 2025 | 531 | 147.528 | ||||
| 2.9 | March 2024 | 391 | 100.491 | ||||
| 2.8 | January 2022 | 351 | 97.309 | ||||
| 2.7 | July 2020 | 347 | 83.989 | ||||
| 2.6 | February 2018 | 339 | 77.368 | 90 | 210 | 1.753 | 9.378 |
| 2.5 | January 2016 | 375 | 84.113 | 91 | 2.048 | 1.936 | 7.636 |
| 2.4 | September 2012 | 386 | 82.714 | 70 | 818 | 1.668 | 2.422 |
| 2.3 | July 2009 | 367 | 89.177 | 52 | 1.141 | 269 | 1.306 |
| 2.2 | January 2009 | 350 | 85.023 | 69 | 1.080 | 917 | 1.975 |
| 2.1 | October 2008 | 377 | 89.605 | 18 | 315 | 29 | 170 |
| 2.0 | May 2008 | 355 | 56 | 2.262 | 183 | 2.377 | |
| 1.2 | December 2007 | 267 | 59.226 | ||||
| 1.1 | November 2007 | 267 | 58.674 | 14 | 157 | 406 | 775 |
| 1.0 | July 2006 | 248 | 54.791 | - | - | - | - |
